<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Art and Antiques &#187; Other Topics</title>
	<atom:link href="http://www.urbanartantiques.com/category/other-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanartantiques.com</link>
	<description>antiques and art news, views and commentary</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alexander Calder&#8217;s Earthquake Relief Hammocks</title>
		<link>http://www.urbanartantiques.com/2011/alexander-calders-earthquake-relief-hammocks/</link>
		<comments>http://www.urbanartantiques.com/2011/alexander-calders-earthquake-relief-hammocks/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:04:33 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Antiques]]></category>
		<category><![CDATA[Antiques Business]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Other Topics]]></category>
		<category><![CDATA[Alexander Calder]]></category>
		<category><![CDATA[Calder Foundation Archive]]></category>
		<category><![CDATA[Hammocks]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[woven wall tapestries]]></category>
		<category><![CDATA[Yucatan]]></category>

		<guid isPermaLink="false">http://www.urbanartantiques.com/?p=7762</guid>
		<description><![CDATA[<a href="http://www.urbanartantiques.com/2011/alexander-calders-earthquake-relief-hammocks/"><img align="left" hspace="5" width="150" height="150" src="http://www.urbanartantiques.com/wp-content/uploads/Picture-25-150x150.png" class="alignleft tfe wp-post-image" alt="Alexander Calder Hammock Tapestry" title="Alexander Calder Hammock" /></a>&#160; At the preview for Roland Antiques&#8217; sixth auction in their new space in Greenwich Village, I spotted an outstanding white hammock with a clearly Calderesque motif. It hung on the wall like a tapestry. I could see how a spreader bar would keep the soft structure taut.  Since I have a thing for hammocks [...]]]></description>
		<wfw:commentRss>http://www.urbanartantiques.com/2011/alexander-calders-earthquake-relief-hammocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitality of the Arts Industry Hits 12-Year Low, According to Americans for the Arts’ National Arts Index</title>
		<link>http://www.urbanartantiques.com/2011/americans-for-the-arts-national-arts-index-2010/</link>
		<comments>http://www.urbanartantiques.com/2011/americans-for-the-arts-national-arts-index-2010/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 05:09:41 +0000</pubDate>
		<dc:creator>UAA Team</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Other Topics]]></category>
		<category><![CDATA[American Enterprise Institute]]></category>
		<category><![CDATA[Americans for the Arts]]></category>
		<category><![CDATA[Kresge Foundation]]></category>
		<category><![CDATA[National Arts Index]]></category>
		<category><![CDATA[Ruth Lilly Trust]]></category>

		<guid isPermaLink="false">http://www.urbanartantiques.com/?p=7043</guid>
		<description><![CDATA[<a href="http://www.urbanartantiques.com/2011/americans-for-the-arts-national-arts-index-2010/"><img align="left" hspace="5" width="150" src="http://lh6.ggpht.com/_I-PpTxbX194/Ssg-KJzxHZI/AAAAAAAADxA/bar4b816_oQ/s400/dcoct2%20079.jpg" class="alignleft wp-post-image tfe" alt="" title="Freer Gallery" /></a>Number of Arts Organizations Continues to Increase Despite Poor Economic Climate Americans for the Arts, the nation’s leading nonprofit organization for advancing the arts, announced the first update to its National Arts Index today, the annual measure of the health and vitality of the arts industries in the United States. The 2010 Index offers the [...]]]></description>
		<wfw:commentRss>http://www.urbanartantiques.com/2011/americans-for-the-arts-national-arts-index-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Report for the Ceramics Fair at Bohemian National Hall</title>
		<link>http://www.urbanartantiques.com/2011/ceramics-fair-national-bohemia/</link>
		<comments>http://www.urbanartantiques.com/2011/ceramics-fair-national-bohemia/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:55:16 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Antiques]]></category>
		<category><![CDATA[Antiques Business]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Other Topics]]></category>
		<category><![CDATA[Show & Gallery]]></category>
		<category><![CDATA[Americana Week]]></category>
		<category><![CDATA[Bohemian National Hall]]></category>
		<category><![CDATA[Ceramics Fair]]></category>
		<category><![CDATA[Czech Republic."]]></category>
		<category><![CDATA[Elize Abrams]]></category>
		<category><![CDATA[firing clay]]></category>
		<category><![CDATA[J.E. Purkyne University in Usti nad Labem]]></category>
		<category><![CDATA[majolica]]></category>

		<guid isPermaLink="false">http://www.urbanartantiques.com/?p=6983</guid>
		<description><![CDATA[<a href="http://www.urbanartantiques.com/2011/ceramics-fair-national-bohemia/"><img align="left" hspace="5" width="150" height="150" src="http://www.urbanartantiques.com/wp-content/uploads/DSCN0402-150x150.jpg" class="alignleft wp-post-image tfe" alt="Loan Exhibit" title="" /></a>The New York Ceramics Fair is most intimate of the Americana Week shows. This year, with its move to the theater of the ornate and decidedly old-world Bohemian National Hall on East 73 Street, the show felt like it had come home. What I love about this show is that it makes the whole concept [...]]]></description>
		<wfw:commentRss>http://www.urbanartantiques.com/2011/ceramics-fair-national-bohemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Art Scene in Miami</title>
		<link>http://www.urbanartantiques.com/2010/art_scene_miami/</link>
		<comments>http://www.urbanartantiques.com/2010/art_scene_miami/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:33:35 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Other Topics]]></category>
		<category><![CDATA[Adrien Brody]]></category>
		<category><![CDATA[Art Basel]]></category>
		<category><![CDATA[Mark Rothko]]></category>
		<category><![CDATA[Miami Convention Center]]></category>
		<category><![CDATA[Richard Serra]]></category>

		<guid isPermaLink="false">http://www.urbanartantiques.com/?p=6483</guid>
		<description><![CDATA[<a href="http://www.urbanartantiques.com/2010/art_scene_miami/"><img align="left" hspace="5" width="150" height="150" src="http://www.urbanartantiques.com/wp-content/uploads/Saffron-150x150.png" class="alignleft wp-post-image tfe" alt="Mark Rothko" title="" /></a>MIAMI BEACH, FL  With 15 shows in Miami, the weekend proved to be a remarkable course in the new demographics of the art market. It seems as if everyone under 40 with some discretionary funds is buying art like it might go out of style tomorrow.  Perhaps that&#8217;s an apt analogy because much of the [...]]]></description>
		<wfw:commentRss>http://www.urbanartantiques.com/2010/art_scene_miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars and Cars of Art Basel</title>
		<link>http://www.urbanartantiques.com/2010/stars-cars-art-basel-miami/</link>
		<comments>http://www.urbanartantiques.com/2010/stars-cars-art-basel-miami/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 01:06:59 +0000</pubDate>
		<dc:creator>Regina</dc:creator>
				<category><![CDATA[Antiques]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Other Topics]]></category>
		<category><![CDATA[Ai Wei Wei]]></category>
		<category><![CDATA[Art Basel]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[Danny Glover]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[George Hamilton]]></category>
		<category><![CDATA[Julian Lennon]]></category>
		<category><![CDATA[Laura Lima]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[white flour]]></category>

		<guid isPermaLink="false">http://www.urbanartantiques.com/?p=6424</guid>
		<description><![CDATA[<a href="http://www.urbanartantiques.com/2010/stars-cars-art-basel-miami/"><img align="left" hspace="5" width="150" height="150" src="http://www.urbanartantiques.com/wp-content/uploads/PorcelainSunflowerMound-150x150.jpg" class="alignleft wp-post-image tfe" alt="Ai Wei Wei" title="" /></a>Regina Kolbe is an arts journalist and President of PR To the Trade, a marketing firm specializing in arts and antiques. She writes The Art of Marketing the Fine Arts and The Art Release. Regina is currently in Miami covering the contemporary art scene. SOUTH BEACH, FL.  Art Basel is looking like something of a [...]]]></description>
		<wfw:commentRss>http://www.urbanartantiques.com/2010/stars-cars-art-basel-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auctions Continue Growth as Business Channel</title>
		<link>http://www.urbanartantiques.com/2010/auctions-liveauctioneers/</link>
		<comments>http://www.urbanartantiques.com/2010/auctions-liveauctioneers/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:02:35 +0000</pubDate>
		<dc:creator>Geo</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Other Topics]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[liveauctioneers]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://www.urbanartantiques.com/?p=5430</guid>
		<description><![CDATA[<a href="http://www.urbanartantiques.com/2010/auctions-liveauctioneers/"><img align="left" hspace="5" width="150" height="150" src="http://www.urbanartantiques.com/wp-content/uploads/liveauctioneers-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="liveauctioneers" /></a>If you think auctions have taken over in the antiques business, recent results from LiveAuctioneers.com will only stregnthen that position. The Manhattan-based Internet company that provides an online live-bidding platform and related support services to more than 960 auction houses worldwide, has released second-quarter statistics revealing a marked increase in sign-ups, site visits and page [...]]]></description>
		<wfw:commentRss>http://www.urbanartantiques.com/2010/auctions-liveauctioneers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Urban Art and Antiques on Mobile</title>
		<link>http://www.urbanartantiques.com/2010/urban-art-and-antiques-on-mobile/</link>
		<comments>http://www.urbanartantiques.com/2010/urban-art-and-antiques-on-mobile/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:13:46 +0000</pubDate>
		<dc:creator>Hui</dc:creator>
				<category><![CDATA[Other Topics]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.urbanartantiques.com/?p=5405</guid>
		<description><![CDATA[<a href="http://www.urbanartantiques.com/2010/urban-art-and-antiques-on-mobile/"><img align="left" hspace="5" width="150" height="150" src="http://www.urbanartantiques.com/wp-content/uploads/photo1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="photo" /></a>Just a quick notice: We have upgraded the website so that it is mobile phone-friendly now. The content is more concise if you are visiting the website from your Blackberry, Android, or iPhone:  Only the titles, categories and tags are shown on the home page. Let us know if you have suggestions. Copyright &#169; 2010 [...]]]></description>
		<wfw:commentRss>http://www.urbanartantiques.com/2010/urban-art-and-antiques-on-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Years of Urban Art &amp; Antiques</title>
		<link>http://www.urbanartantiques.com/2010/three-years-of-urban-art-antiques/</link>
		<comments>http://www.urbanartantiques.com/2010/three-years-of-urban-art-antiques/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:50:23 +0000</pubDate>
		<dc:creator>UAA Team</dc:creator>
				<category><![CDATA[Other Topics]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[Three years]]></category>

		<guid isPermaLink="false">http://www.urbanartantiques.com/?p=5324</guid>
		<description><![CDATA[<a href="http://www.urbanartantiques.com/2010/three-years-of-urban-art-antiques/"><img align="left" hspace="5" width="150" height="150" src="http://www.urbanartantiques.com/wp-content/uploads/threeyears-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="threeyears" /></a>Three years ago this web site, Urban Art &#38; Antiques came into existence. The first post was on a visit to the Butler Museum of American Art. Since then we’ve provided reports from museums, vintage markets, antique shows and antique malls. We’re also grateful for the contributors who have helped us over these three short [...]]]></description>
		<wfw:commentRss>http://www.urbanartantiques.com/2010/three-years-of-urban-art-antiques/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Trends Show Antiques Heading South</title>
		<link>http://www.urbanartantiques.com/2010/google-trends-show-antiques-heading-south/</link>
		<comments>http://www.urbanartantiques.com/2010/google-trends-show-antiques-heading-south/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:46:40 +0000</pubDate>
		<dc:creator>Geo</dc:creator>
				<category><![CDATA[Antiques]]></category>
		<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Other Topics]]></category>
		<category><![CDATA[1stDibs]]></category>
		<category><![CDATA[American Art]]></category>
		<category><![CDATA[Antique Mall]]></category>
		<category><![CDATA[Antique Show]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[Collectibles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Latique]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.urbanartantiques.com/?p=5238</guid>
		<description><![CDATA[<a href="http://www.urbanartantiques.com/2010/google-trends-show-antiques-heading-south/"><img align="left" hspace="5" width="150" height="150" src="http://www.urbanartantiques.com/wp-content/uploads/gaga-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="gaga" /></a>I started to play around with a Google feature called Trends recently and noticed some troubling, well trends. Using the words Antiques, Collectibles, American Art, Auctions and Antique Show, there seems to be a universally downward spiral in searches being conducted. For example, using the word antiques, the peak seems to be in 2004, the [...]]]></description>
		<wfw:commentRss>http://www.urbanartantiques.com/2010/google-trends-show-antiques-heading-south/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lessons from Major Retailers</title>
		<link>http://www.urbanartantiques.com/2010/lessons-from-major-retailers/</link>
		<comments>http://www.urbanartantiques.com/2010/lessons-from-major-retailers/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:41:27 +0000</pubDate>
		<dc:creator>Sophie Fuller</dc:creator>
				<category><![CDATA[Other Topics]]></category>
		<category><![CDATA[Let Them Eat Cake: Marketing Luxury to the Masses - As well as the Classes]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.urbanartantiques.com/?p=4554</guid>
		<description><![CDATA[<a href="http://www.urbanartantiques.com/2010/lessons-from-major-retailers/"><img align="left" hspace="5" width="150" src="http://www.urbanartantiques.com/wp-content/uploads/Divergent-Path-257x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Divergent Path" /></a>With the holiday season now over, it is safe to say that we have all recently spent some time browsing the stores of leading mainstream retailers, such as Williams Sonoma and Restoration Hardware, for example. Love them or hate them, I always make a point of spending some time observing the merchandising and marketing efforts [...]]]></description>
		<wfw:commentRss>http://www.urbanartantiques.com/2010/lessons-from-major-retailers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

